Des données vérifiées, des prix transparents par quartier, et un accompagnement pour la diaspora.
Pour la diaspora : avant d'envoyer le moindre franc, faites contrôler le bien, le titre et le vendeur sur place.
Médiane du prix au m² (FCFA), par commune et type de bien.
| Quartier | Type de bien | Vente / Location | Médian/m² | n |
|---|---|---|---|---|
| Cité · Bingerville | appartement | location | 300 ⚠️ | 1 |
| Cité · Bingerville | maison | location | 22 500 ⚠️ | 1 |
| Cité · Bingerville | villa | vente | 500 000 ⚠️ | 1 |
| Angré · Cocody | appartement | location | 250 ⚠️ | 1 |
| Angré · Cocody | terrain | vente | 166 778 ⚠️ | 2 |
| Cocody Centre · Cocody | appartement | location | 893 | 3 |
| II Plateaux · Cocody | villa | location | 7 000 ⚠️ | 1 |
| Riviera · Cocody | appartement | location | 5 336 | 8 |
| Riviera · Cocody | appartement | vente | 83 333 | 3 |
| Riviera · Cocody | terrain | vente | 600 000 | 3 |
| Riviera · Cocody | villa | vente | 625 000 ⚠️ | 2 |
| Riviera · Cocody | villa | location | 15 152 | 3 |
| Divo · Koumassi | terrain | location | 6 252 ⚠️ | 2 |
| Zone Industrielle · Koumassi | bureau | vente | 200 000 000 ⚠️ | 1 |
Touchez acheteurs locaux et diaspora. Dépôt gratuit.
Teriyai bâtit l'infrastructure de confiance de l'immobilier à Abidjan : collecter, structurer et vérifier la donnée pour fluidifier offre et demande.